We are the first company in Japan to developed wedge lock
scaffolding, and named it "BI-KE Ashiba".
Ever since our establishment, we have been successful as the leading company
in the Japanese scaffolding industry.
We are able to provide not only our own products
but also customized products in response to clients’needs.
Name | DAISAN CO., LTD. (Kabushiki Kaisha DAISAN) |
---|---|
Head Office | Sun Marion NBF Tower 3rd Floor, 2-6-12 Minami Honmachi, Chuo-Ku, Osaka, 541-0054, Japan |
Director | President and Representative Director Taketoshi Fujita |
Established | April 1st, 1975 |
Issued Shares (yen) | 100,000,000 (As of September 1st, 2024) |
Employees | 435 (As of April 20th, 2024) |
Business Description |
|
Stock Listings | Tokyo (TYO:4750) |
Website | https://www.daisan-g.co.jp/en/ |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|
Total liabilities and net assets | 9,795,105 | 9,510,606 | 9,878405 | 8,949,181 | 9,212,150 | |
Total net assets | 7,055,234 | 6,999,851 | 6,956,800 | 5,379,192 | 5,237,753 | |
Net sales | 8,570,158 | 7,766,498 | 8,537,409 | 8,759,862 | 8,308,176 | |
Operating income | 442,665 | 244,854 | 198,150 | 173,031 | 9,196 | |
Net income | 298,553 | 100,008 | 168,087 | △1,442,911 | △6,944 |
(Thousand yen)